CEC1-N series magnetic starter is mainly suitable for AC 50/60Hz, rated voltage up to 550V circuit, for long-distance on and off circuit and frequent start control motor, this product has small size, light weight, low power loss Low efficiency, high efficiency, high performance, safety and reliability.
Applicable scope:
CEC1-N series magnetic starter is mainly suitable for AC 50/60Hz, rated voltage up to 550V circuit, for long-distance on and off circuit and frequent start control motor, this product has small size, light weight, low power loss Low efficiency, high efficiency, high performance, safety and reliability.
Technical Parameters:
AC3 maximum power to (kw) | rated current(A) | Protection degre | type | Applicable thermal relay | ||||||||||||||
220V 230V | 380V 400V | 415V | 440V | 500V | 660 690V | long life | Normal Lifespan | |||||||||||
2.2 | 4 | 4 | 4 | 5.5 | 5.5 | 9 | IP42 | CEE1-D094... | CER2-D1312 | |||||||||
IP65 | CEE1-D093.. | CER2-D1314 | ||||||||||||||||
3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 12 | IP42 | CEE1D124.. | CEE1-D094... | CER2-D1316 | ||||||||
IP55 | CEE1-D123... | CEE1-D093... | ||||||||||||||||
4 | 7.5 | 9 | 9 | 10 | 10 | 18 | IP42 | CEE1-D188... | CEE1-D124... | CER2-D1321 | ||||||||
IP55 | CEE1-D185... | CEE1-D123... | ||||||||||||||||
5.5 | 11 | 11 | 11 | 5 | 15 | 25 | IP42 | CEE1-D258.. | CEE1-D188... | CER2-D1322 | ||||||||
IP55 | CEE1-D255... | CEE1-D185... | CER2-D2353 | |||||||||||||||
7.5 | 15 | 15 | 15 | 18.5 | 18.5 | 32 | IP55 | CEE1-D325.. | CEE1-lD255... | CER2-D2355 | ||||||||
11 | 18.5 | 22 | 22 | 22 | 30 | 40 | IP55 | CEE1-D405... | CEE1-D325... | CER2-D3353 | ||||||||
CER2-D3355 | ||||||||||||||||||
15 | 22 | 25 | 30 | 30 | 33 | 50 | IP55 | CEE1-D505... | CEE1-D405.. | CER2-D3357 | ||||||||
CER2-D3359 | ||||||||||||||||||
18.5 | 30 | 37 | 37 | 37 | 37 | 65 | IP55 | CEE1-D655.. | CEE1-D505... | CER2-D3361 | ||||||||
22 | 37 | 45 | 45 | 55 | 45 | 80 | IP55 | CEE1-D805... | CEE1-D655... | CER2-D3363 | ||||||||
CER2-D3365 | ||||||||||||||||||
25 | 45 | 45 | 45 | 55l | 45 | 95 | IP55 | CEE1-D955... | CEE1-D805... | CER2-D3365 | ||||||||
Attachment | CEE1-N09 和 N12 | Double insulation, protection grade is IP42 | ||||||||||||||||
CEE1-N18 和N25 | Double insulation, protection grade is IP427 | |||||||||||||||||
CEE1-N32 N95 | Metal IP55 to JR 559 | |||||||||||||||||
Control 2 button mounted on housing cover | CEE1-N09 N95 | 1 green start button "l" 1 red stop/reset button "O" | ||||||||||||||||
connect | CEE1-N09 N95 | Pre-wired power and control circuit processing | ||||||||||||||||
Standard control circuit voltage | ||||||||||||||||||
Voltage | 24 | 42 | 48 | 110 | 220/230 | 230 | 240 | 380/400 | 400 | 415 | 440 | |||||||
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | uz | 7 | V7 | N7 | R7 |
Innovation and exploration create the future
Email:cee@cncee.com
Tel:86-0577-62960887
Fax:0577-62994888
QQ:860025678
Add:No.1 Huashan Road, Wenzhou bridge Industrial Zone, Baixiang, Yueqing 325603, China