CJX2-D series AC contactors, hereinafter referred to as contactors, are suitable for AC 50/60HZ, voltage 660V, current 95A circuits, for long-distance connection and breaking of circuits, frequency-sensitive starting, and control of AC motors. Contactors can also be assembled into The building block auxiliary contact group, air extension head, mechanical interlock mechanism and other components form a time-delay contactor, a reversing contactor, a star-delta starter, and can be directly plugged and installed with a thermal relay to form an electromagnetic starter.
Scope of application
CJX2-D series AC contactor hereinafter referred to as contactor is suitable for AC 50/60HZ, voltage 660V, current 95A circuit, for long-distance connecting and disconnecting circuit and frequency sensitive start, control AC motor, contactor can also be assembled into a block type auxiliary contact group, air extension head, mechanical interlocking mechanism and other parts. It consists of a delay contactor, a reversible contactor, a star triangle starter, and can be directly inserted with a thermal relay to form an electromagnetic starter.
Technical parameters
model | AC3 The rated work current | Rated hair rate Current of heat | AC3 three-phase motor control engine 0≤40° | AC4 three-phase motor control power 0< 40 ° | ||||||||
220/ 240V | 380V 400V | 400V | 500V | 600/ 690V | 1000 V | 200V 230V | 380V 400V | 440V | 500V | |||
A | A | kW | kW | kW | kW | kKW | KW | KW | kw | kW | kW | |
CJX2-D115 | 115 | 200 | 30 | 55 | 59 | 75 | 80 | 75 | 9 | 18.5 | 18.5 | 30 |
CJX2-D150 | 150 | 250 | 40 | 75 | 80 | g0 | 100 | 90 | 11 | 22 | 22 | 37 |
CJX2-D170 | 170 | 250 | 55 | 90 | 100 | 110 | 110 | 100 | 22 | 40 | 45 | 51 |
CJX2-D205 | 205 | 275 | 63 | 110 | 110 | 120 | 129 | 100 | 25 | 45 | 51 | 59 |
CJX2-D245 | 245 | 315 | 75 | 132 | 132 | 160 | 160 | 147 | 30 | 55 | 63 | 75 |
CJX2-D300 | 300 | 400 | 100 | 160 | 200 | 200 | 220 | 160 | 37 | 63 | 75 | 80 |
CJX2-D410 | 410 | 500 | 110 | 220 | 250 | 250 | 280 | 185 | 40 | 75 | 80 | 90 |
CJX2-D475 | 475 | 700 | 147 | 265 | 280 | 335 | 335 | 335 | 45 | 80 | 100 | 110 |
CJX2-D620 | 620 | 1000 | 200 | 335 | 400 | 400 | 450 | 450 | 55 | 100 | 110 | 132 |
Standard control break voltage
电压 | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 660 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | P6 | U6 | Q6 | . | - | R6 | - | |
50/60Hz | B7 | D7 | E7 | F7 | H7 | P7 | U7 | Q7 | V7 | N7 | R7 |
Installation and overall dimensions drawing
model
For CEC1-D115-620 contactor | ||||||||||||||
A | B | C | B1 | P | Q | S | Q1 | M | N | L | Ø | Ga | Ha | |
CJX2-D115 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | ||
CJX2-D150 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | ||
CJX2-D170 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | ||
C.JX2-D205 | 168.5 | 174 | 181 | 137 | 40 | 69 | 20 | 59.4 | 154 | 127 | 113.5 | M8 | 80 | 120106 |
C.JX2-D245 | 168.5 | 197 | 181 | 137 | 48 | 69 | 25 | 51.5 | 172 | 127 | 113.5 | M10 | 80 | 20-106 |
CJX2-D300 | 213 | 206 | 219 | 145 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
CJX2-D410 | 213 | 206 | 219 | 209 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
CJX2-D475 | 233 | 238 | 232 | 209 | 55 | 108 | 30 | 77 | 208 | 172 | 146 | M10 | 80 | 180 |
C.JX2D620 | 309 | 304 | 255 | 280 | 80 | 140 | 40 | 89 | 264 | 202 | 155 | M12 | 80 | 180 |
Innovation and exploration create the future
Email:cee@cncee.com
Tel:86-0577-62960887
Fax:0577-62994888
QQ:860025678
Add:No.1 Huashan Road, Wenzhou bridge Industrial Zone, Baixiang, Yueqing 325603, China