CJX2-D series AC contactors, hereinafter referred to as contactors, are suitable for AC 50/60HZ, voltage 660V, current 95A circuits, for long-distance connection and breaking of circuits, frequency-sensitive starting, and control of AC motors. Contactors can also be assembled into The building block auxiliary contact group, air extension head, mechanical interlock mechanism and other components form a time-delay contactor, a reversing contactor, a star-delta starter, and can be directly plugged and installed with a thermal relay to form an electromagnetic starter.
Scope of application
CJX2-D series AC contactor hereinafter referred to as contactor is suitable for AC 50/60HZ, voltage 660V, current 95A circuit, for long-distance connecting and disconnecting circuit and frequency sensitive start, control AC motor, contactor can also be assembled into a block type auxiliary contact group, air extension head, mechanical interlocking mechanism and other parts. It consists of a delay contactor, a reversible contactor, a star triangle starter, and can be directly inserted with a thermal relay to form an electromagnetic starter.
Technical parameters
model | Rated heating current t(A) | Rated operating current (A) | AC3 three-phase motor control power (KW) | |||||||||||||
380V | 660V | 380V | 660V | |||||||||||||
CJX2-9 | 20 | 9 | 6.6 | 4 | 5.5 | |||||||||||
CJX2-12 | 20 | 12 | 8.9 | 5.5 | 7.5 | |||||||||||
CJX2-18 | 32 | 18 | 10.6 | 7.5 | 9 | |||||||||||
CJX2-25 | 40 | 25 | 18 | 11 | 15 | |||||||||||
CJX2-32 | 50 | 32 | 21 | 15 | 18.5 | |||||||||||
CJX2-40 | 60 | 40 | 34 | 18.5 | 30 | |||||||||||
CJX2-50 | 80 | 50 | 39 | 22 | 33 | |||||||||||
CJX2-65 | 80 | 65 | 42 | 30 | 37 | |||||||||||
CJX2-80 | 125 | 80 | 49 | 37 | 45 | |||||||||||
CJX2-95 | 125 | 95 | 49 | 45 | 55 | |||||||||||
Standard control break voltage | ||||||||||||||||
电压 | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 660 | |||
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 | |||
60Hz | B6 | D6 | E6 | F6 | M6 | P6 | U6 | Q6 | R6 | - | - | |||||
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | v7 | N7 | R7 |
Dimensions drawing of installation and profile
For CJX2--D09-95 contactor | ||||||||
model | A | B | c | D | E | a | b | Φ |
CJX2-D09~12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 |
CJx2-D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
CJx2-D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
CJx2-D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
CJx2-D40~65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
CJx2-D80~95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6.5 |
Innovation and exploration create the future
Email:cee@cncee.com
Tel:86-0577-62960887
Fax:0577-62994888
QQ:860025678
Add:No.1 Huashan Road, Wenzhou bridge Industrial Zone, Baixiang, Yueqing 325603, China